| Member | Overall | Placing | A Class | Placing | C Class | Placing | B Class | Placing | Reverse Grid | Placing |
|---|---|---|---|---|---|---|---|---|---|---|
| Maurie Bone | 264 | 1 | 238 | 1 | 56 | 1 | ||||
| Bill Evans | 254 | 2 | 230 | 2 | 54 | 2 | ||||
| Brian Scott | 247 | 3 | 206 | 1 | 51 | 3 | ||||
| Steve Ross | 118 | 76 | 14 | |||||||
| Gareth Hall | 231 | 193 | 2 | 50 | ||||||
| Bob Denson | 123 | 87 | 12 | |||||||
| Nigel Lavendar | 58 | 82 | 36 | |||||||
| Ray Hurst | 164 | 133 | 3 | 34 | ||||||
| Cliff Bruning | 197 | 200 | 1 | 30 | ||||||
| Gary Parker | 121 | 86 | 0 | |||||||
| Wayne Tuffley | 187 | 137 | 3 |
20 |
||||||
|
Note - Ian Perry is running in our class, but in a non-Pre65 car which means he is not eligible for class or overall points this season |
||||||||||